Jamia Millia Islamia Fee Structure

Jamia Millia Islamia Courses and Fees Structure, Btech, Mtech, BEd, MBA

Jamia Millia Islamia Fee Structure: Jamia millia islamia mba fees is 95,000 INR. Fee Structure For The Programs Of Faculty Of Humanities & Languages/ Centre For Spanish And Latin American Studies/Indian-arab Culture Centre/mmaj Academy Of International Studies/center For West Asian Studies.

  • JMI BTech fees are ₹8,800, Students check the fee structure from the official website.
(Regular Programs 2024-25)
S. No. Head of the Fee M.A./B.A.(H)/ Adv. Dip./ Dip./ Certificate M.A./B.A. (H) Persian/ Diploma in Turkish/ Certificate in Turkish Adv. Dip./ Dip./ Cert. Program in D/o Persian & Diploma in Uzbek/ Certificate in Uzbek/ Certificate in Chinese/ Diploma in Chinese/ Intensive Diploma in Chinese
1 Tuition Fee 1100 600 110
2 Admission Fee 100 100 100
3 Enrolment Fee 100 100 100
4 Medical/Physio./Dental Clinic Fee 300 300 300
5 Identity Card 100 100 100
6 Syllabus/Sessional 100 100 100
7 Examination Fee 1000 1000 1000
8 Garden Fee 50 50 50
9 Library Fee 300 300 300
10 Games & Sports 400 400 400
11 Subject Association 150 150 150
12 Students Aid Fund 100 100 100
13 University Magazine 50 50 50
14 Cultural Activities 150 150 150
15 Library Caution Money 500 500 500
16 Development Fund 1200 1200 1200
17 IT Development Fund 500 500 500
18 Canteen Establishment 50 50 50
19 NSS 50 50 50
20 Foundation Day Celebration 200 200 200
21 Jamia Radio Fee 50 50 50
22 University Counsel. & Guidance Fee 50 50 50
23 Semester Fee 500 500 0
Total (Rs.) 7100 6600 5610

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF HUMANITIES &

LANGUAGES

(Regular Programs 2024-25)
S. No. Head of the Fee Certificate in Translation Proficiency Diploma in Translation Proficiency
1 Tuition Fee 1220 1220
2 Differential Tuition Fee 3000 7200
3 Admission Fee 100 100
4 Enrolment Fee 100 100
5 Medical/Physio./Dental Clinic Fee 300 300
6 Identity Card 100 100
7 Syllabus/Sessional 100 100
8 Examination Fee 1000 1000
9 Garden Fee 50 50
10 Library Fee 300 300
11 Games & Sports 400 400
12 Subject Association 150 150
13 Students Aid Fund 100 100
14 University Magazine 50 50
15 Cultural Activities 150 150
16 Library Caution Money 500 500
17 Development Fund 1200 1200
18 IT Development Fund 500 500
19 Canteen Establishment 50 50
20 NSS 50 50
21 Foundation Day Celebration 200 200
22 Jamia Radio Fee 50 50
23 University Counsel. & Guidance Fee 50 50
24 Project/Field Work 0 500
Total (Rs.) 9720 14420

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF SOCIAL SCIENCES/NELSON MANDELA CENTRE FOR PEACE AND CONFLICT

RESOLUTION/CENTRE FOR THE STUDY OF COMPARATIVE RELIGIONS & CIVILIZATION/CENTRE FOR JAWAHARLAL NEHRU STUDIES/CENTRE FOR

CULTURE, MEDIA & GOVERNANCE/CENTRE FOR EARLY CHILDHOOD DEVELOPMENT & RESEARCH/CENTRE FOR WEST ASIAN STUDIES/SAROJINI

NAIDU CENTRE FOR WOMEN’S STUDIES/Dr. K.R. NARAYNAN CENTRE FOR DALIT AND MINORITIES STUDIES

(Regular Programs 2018-19)
S. No. Head of the Fee B.A./B.Com/M.Com./B. A.(H)/M.A./M.A. Media Governance* B.B.A. B.A. Psychology M.A. Applied Psychology M.A. Social Work**/HRM*** Adv. Diploma in Public Health
1 Tuition Fee 1100 6500 1100 1100 1100 1100
2 Admission Fee 100 100 100 100 100 100
3 Enrolment Fee 100 100 100 100 100 100
4 Medical/Physio./Dental Clinic Fee 300 300 300 300 300 300
5 Identity Card 100 100 100 100 100 100
6 Syllabus/Sessional 100 500 100 100 100 100
7 Examination Fee 1000 1000 1000 1000 1000 1000
8 Garden Fee 50 50 50 50 50 50
9 Library Fee 300 300 300 300 300 300
10 Games & Sports 400 400 400 400 400 400
11 Subject Association 150 150 150 150 150 150
12 Students Aid Fund 100 100 100 100 100 100
13 University Magazine 50 50 50 50 50 50
14 Cultural Activities 150 150 150 150 150 150
15 Library Caution Money 500 500 500 500 500 500
16 Lab Caution Money 0 200 500 500 500 0
17 Development Fund 1200 1200 1200 1200 1200 1200
18 IT Development Fund 500 500 500 500 500 500
19 Canteen Establishment 50 50 50 50 50 50
20 NSS 50 50 50 50 50 50
21 Lab Fee p.a. 0 400 300 500 0 0
22 Field Work 0 0 0 1000 1000 1500
23 Sessional Work 0 0 0 0 0 0
24 Foundation Day Celebration 200 200 200 200 200 200
25 Placement Brochure Fee 0 0 0 500 1000 1000
26 Jamia Radio Fee 50 50 50 50 50 50
27 University Counsel. & Guidance Fee 50 50 50 50 50 50
28 Skill Lab Fee 0 0 0 0 500 1500
29 Study Materials 0 0 0 0 0 2500
30 Semester Fee 500 0 500 500 500 500
Total (Rs.) 7100 13000 7900 9600 10100 13600

* Students of M.A. (Media Governance) Semester-I are required to pay Rs.9,250/- as a Lab+Development charges.

** Students of M.A. (Social Work) Semester-I are required to pay Rs.3,000/- as Rural Camp Fee at the time this activity is organized by the department.

*** Students of M.A. (Human Resource Management) Semester-I are required to pay Rs.5000/- as Personality Development Program Fee at the time this activity is organized by the department.

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF NATURAL SCIENCES/CENTRE FOR INTERDISCIPLINARY RESEARCH IN BASIC

SCIENCE/CENTRE FOR PHYSIOTHERAPY & REHABILITATION SCIENCES

(Regular Programs 2018-19)
S. No. Head of the Fee B.A./B.Sc./ B.Sc.(H)/ PGDCA/M.Sc. MCA B.Sc. Biotech. P.G. Diploma in Remote Sensing & GIS Applications P.G. Diploma in Digital Cartography M.Sc. Biophysics Bachelor of Physiotherapy (BPT)
1 Tuition Fee 1100 1100 1100 1100 1100 1100 2200
2 Admission Fee 100 100 100 100 100 100 100
3 Enrolment Fee 100 100 100 100 100 100 100
4 Medical/Physio./Dental Clinic Fee 300 300 300 300 300 300 300
5 Identity Card 100 100 100 100 100 100 100
6 Syllabus/Sessional 100 100 100 100 100 100 100
7 Examination Fee 1000 1000 1000 1000 1000 1000 1000
8 Garden Fee 50 50 50 50 50 50 50
9 Library Fee 300 300 300 300 300 300 300
10 Games & Sports 400 400 400 400 400 400 400
11 Subject Association 150 150 150 150 150 150 150
12 Students Aid Fund 100 100 100 100 100 100 100
13 University Magazine 50 50 50 50 50 50 50
14 Cultural Activities 150 150 150 150 150 150 150
15 Library Caution Money 500 500 500 500 500 500 500
16 Lab Caution Money 100 500 500 100 100 100 500
17 Development Fund 1200 1200 1200 1200 1200 1200 1200
18 IT Development Fund 500 500 500 500 500 500 500
19 Canteen Establishment 50 50 50 50 50 50 50
20 NSS 50 50 50 50 50 50 50
21 Lab Fee p.a. 500 300 300 2000 500 5500 500
22 Foundation Day Celebration 200 200 200 200 200 200 200
23 Training & Placement Assistance Fee 0 500 0 0 0 0 0
24 Jamia Radio Fee 50 50 50 50 50 50 50
25 University Counsel. & Guidance Fee 50 50 50 50 50 50 50
26 Fee for next 6 months 0 0 0 550 550 0 0
27 Semester Fee 500 500 500 500 500 500 0
28 Lab Consumable Fee 0 0 0 0 0 0 4000
29 Guest Faculty & Training Assistance 0 0 0 0 0 0 9000
Total (Rs.) 7700 8400 7900 9750 8250 12700 21700

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF EDUCATION

(Regular Programs 2018-19)
S. No. Head of the Fee All M.Ed./ M.A. Education All B.Ed./ Diploma in Elementary Ed.#
1 Tuition Fee 1100 1100
2 Admission Fee 100 100
3 Enrolment Fee 100 100
4 Medical/Physio./Dental Clinic Fee 300 300
5 Identity Card 100 100
6 Syllabus/Sessional 100 100
7 Examination Fee 1000 1000
8 Garden Fee 50 50
9 Library Fee 300 300
10 Games & Sports 400 400
11 Subject Association 150 150
12 Students Aid Fund 100 100
13 University Magazine 50 50
14 Cultural Activities 150 150
15 Library Caution Money 500 500
16 Development Fund 1200 1200
17 IT Development Fund 500 500
18 Canteen Establishment 50 50
19 Faculty Magazine 50 50
20 Foundation Day Celebration 200 200
21 NSS 50 50
22 Camp/Tour 150 150
23 Jamia Radio Fee 50 50
24 University Counsel. & Guidance Fee 50 50
25 Semester Fee 500 0
Total (Rs.) 7300 6800

# Additional internship Fee of Rs. 2,000/- and Rs. 3,000/- shall be charged in 1st and 2nd year respectively.

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF ENGINEERING & TECHNOLOGY

(Regular Programs 2018-19)
S. No. Head of the Fee B.Tech./ M.Sc. Electronics M.Tech (EPSM/ Mechanical/Earthquake/Control & Instrumentation System/Computer Engg./ Electronics & Communications) M.Tech. Env. Sc. & Engg./ Computer Engg./ Electronics & Communication Engg. Diploma Engineering
1 Tuition Fee 2200 2200 2200 1320
2 Admission Fee 100 100 100 100
3 Enrolment Fee 100 100 100 100
4 Medical/Physio./Dental Clinic Fee 300 300 300 300
5 Identity Card 100 100 100 100
6 Syllabus/Sessional 500 500 500 500
7 Examination Fee (Per semester) 1000 1000 1000 1000
8 Garden Fee 50 50 50 50
9 Library Fee 300 300 300 300
10 Laboratory Fee 500 400 400 400
11 Games & Sports 400 400 400 400
12 Subject Association 150 150 150 150
13 Students Aid Fund 100 100 100 100
14 University Magazine 50 50 0 50
15 Cultural Activities 150 150 150 150
16 Library Caution Money 500 500 500 500
17 Lab Caution Money 200 500 200 200
18 Development Fund 1200 1200 1200 1200
19 IT Development Fund 500 500 500 500
20 Canteen Establishment 50 50 50 50
21 NSS 50 50 50 50
22 Lab Development Fund 0 1000 0 0
23 Foundation Day Celebration 200 200 200 200
24 Placement Assistance Fee (one-time) 500 500 0 500
25 Jamia Radio Fee 50 50 50 50
26 University Counsel. & Guidance Fee 50 50 50 50
27 Faculty Magazine 50 50 50 50
28 Departmental Library/Seminar Fund 0 1000 0 0
29 Computer Centre Estab. Fund (one-time) 1000 1000 1000 0
30 Semester Fee 500 500 500 500
Total (Rs.) 10850 13050 10200 8870

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF ENGINEERING &

TECHNOLOGY

(Regular Programs 2018-19)
S. No. Head of the Fee B.E. (Civil)
1 Tuition Fee 9900
2 Admission Fee 100
3 Enrolment Fee 100
4 Medical/Physio./Dental Clinic Fee 300
5 Identity Card 100
6 Syllabus/Sessional 500
7 Examination Fee (Per semester) 1000
8 Garden Fee 50
9 Library Fee 300
10 Laboratory Fee 400
11 Lab Establishment Fee 2000
12 Subject Association 150
13 Students Aid Fund 100
14 University Magazine 0
15 Cultural Activities 150
16 Library Caution Money 500
17 Lab Caution Money 200
18 Development Fund 1200
19 IT Development Fund 500
20 Canteen Establishment 50
21 NSS 50
22 Lab Development Fund 0
23 Foundation Day Celebration 200
24 Placement Assistance Fee (one-time) 0
25 Jamia Radio Fee 50
26 University Counsel. & Guidance Fee 50
27 Faculty Magazine 50
28 Departmental Library/Seminar Fund 0
29 Computer Centre Estab. Fund (one-time) 1000
30 Semester Fee 0
Total (Rs.) 19000

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF LAW

(Regular Programs 2018-19)
S. No. Head of the Fee LL.M B.A. LL.B (Hons.)
1 Tuition Fee 2200 2200
2 Admission Fee 100 100
3 Enrolment Fee 100 100
4 Medical/Physio./Dental Clinic Fee 300 300
5 Identity Card 100 100
6 Syllabus 100 100
7 Examination Fee 1000 1000
8 Garden Fee 50 50
9 Library Fee 300 300
10 Games & Sports 400 400
11 Subject Association 150 150
12 Students Aid Fund 100 100
13 University Magazine 50 50
14 Cultural Activities 150 150
15 Library Caution Money 300 500
16 Lab Caution Money 500 300
17 Development Fund 1200 1200
18 IT Development Fund 500 500
19 Canteen Establishment 50 50
20 Study Material 0 500
21 Practical Training & Court Visit Fee 0 1200
22 NSS 50 50
23 Foundation Day Celebration 200 200
24 Faculty Magazine 100 100
25 Jamia Radio Fee 50 50
26 University Counsel. & Guidance Fee 50 50
27 Semester Fee 500 500
Total (Rs.) 8600 10300

FEE STRUCTURE FOR THE PROGRAM OF FACULTY OF ARCHITECTURE &

EKISTICS

(Regular Program 2018-19)
S. No. Head of the Fee B.Arch.
1 Admission Fee 2200
2 Admission Fee 100
3 Enrolment Fee 100
4 Medical/Physio./Dental Clinic Fee 300
5 Identity Card 100
6 Syllabus/Sessional 300
7 Examination Fee 1000
8 Garden Fee 50
9 Library Fee 300
10 Laboratary Fee 400
11 Games & Sports 400
12 Subject Association 150
13 Students Aid Fund 100
14 University Magazine 50
15 Cultural Activities 150
16 Field Study Fees 1000
17 Library Caution Money 500
18 Lab Caution Money 200
19 Development Fund 1200
20 IT Development Fund 500
21 Canteen Establishment 50
22 NSS 50
23 Foundation Day Celebration 200
24 Placement Assistance Fee (one-time) 500
25 Jamia Radio Fee 50
26 University Counsel. & Guidance Fee 50
27 Faculty Magazine 200
28 Lab Establishment Fee 50
29 Computer Centre Fund 100
30 Semester Fee 0
31 NASA 200
32 Caution Money 500
Total (Rs.) 11050

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF FINE ARTS

(Regular Programs 2018-19)
S. No. Head of the Fee B.F.A./M.F.A.
1 Tuition Fee 1100
2 Admission Fee 100
3 Enrolment Fee 100
4 Medical/Physio./Dental Clinic Fee 300
5 Identity Card 100
6 Syllabus/Sessional 100
7 Examination Fee 1000
8 Garden Fee 50
9 Library Fee 300
10 Games & Sports 400
11 Subject Association 150
12 Students Aid Fund 100
13 University Magazine 50
14 Cultural Activities 150
15 Library Caution Money 500
16 Lab Caution Money (Security) 1000
17 Development Fund 1200
18 IT Development Fund 500
19 Canteen Establishment 50
20 Faculty Magazine 50
21 Foundation Day Celebration 200
22 NSS 50
23 Sessional Work 500
24 Camp/Tour 1500
25 Jamia Radio Fee 50
26 University Counsel. & Guidance Fee 50
27 Department Development Fund 300
28 Semester Fee 500
Total (Rs.) 10450

FEE STRUCTURE FOR THE PROGRAM OF FACULTY OF DENTISTRY

(Regular Program 2018-19)
S. No. Head of the Fee BDS
1 Tuition Fee 13200
2 Admission Fee 100
3 Enrolment Fee 100
4 Medical/Physio./Dental Clinic Fee 300
5 Identity Card 100
6 Syllabus/Sessional 300
7 Examination Fee 1000
8 Garden Fee 50
9 Library Fee 300
10 Laboratory Fee 1000
11 Games & Sports 400
12 Subject Association 150
13 Students Aid Fund 100
14 University Magazine 50
15 Cultural Activities 150
16 Lab Consumable Fee 6000
17 Library Caution Money 500
18 Lab Caution Money 500
19 Development Fund 1200
20 IT Development Fund 500
21 Canteen Establishment 50
22 NSS 50
23 Foundation Day Celebration 200
24 Lab Establishment Fee 3000
25 Jamia Radio Fee 50
26 University Counsel. & Guidance Fee 50
27 Faculty Magazine 400
28 Computer Centre Fund 200
29 CDE Programme 200
30 Clinic/Lab Manual Fee 800
Total (Rs.) 31000

FEE STRUCTURE FOR THE PROGRAMS OF AJK MASS COMMUNICATION

RESEARCH CENTRE

(Regular Programs 2018-19)
S. No. Head of the Fee M.A. Mass Communication (Previous) M.A. Mass Communication (Final)
A. Admission Charges
1 Admission Fee 100 100
2 Enrolment Fee (If not already paid) 100 0
3 Library Admission Fee (When the student joins JMI first time) 300 0
B. Annual Fees
1 Identity Card Fee 100 100
2 Canteen Establishment Charges 50 50
3 Community Radio/Misc. 160 160
4 Cultural Activities 150 150
5 Equipment Caution Money (Refundable) 10000 0
6 Examination Fee 1000 1000
7 Foundation Day Celebration 200 200
8 Garden Fee/Campus Maintenance Fee 100 100
9 Library Caution Money (Refundable) 2000 0
10 Medical/Dental/Physiotherapy Fee 300 300
11 Games & Sports 400 400
12 Student Aid Fund 100 100
13 Subject Association 150 150
14 University Development Fund 1200 1200
15 IT Development Fund 500 500
16 University Magazine 50 50
17 NSS 50 50
C Tuition Fee 10000 10000
D Industrial Training 0 0
E Workshop/Seminar/Conference 0 0
F Consumable Charges 15000 15000
G Training & Production Fee 15000 15000
H Student’s Work Portal 0 0
I Broadband connection charges/Web Space hosting charges 0 0
J Equipment Maint./Graphic/Hardware Charges & Upgraduation Charges 15000 15000
K Infrastructure-Development Fund for Centre 5000 5000
Total (Rs.) 77010 64610

FEE STRUCTURE FOR THE PROGRAM OF CENTRE FOR MANAGEMENT

STUDIES

(Regular Program 2018-19)
S. No. Head of the Fee Periodicity MBA (Full Time)
1 Tuition Fee Annual 2200
2 Admission Fee Annual 100
3 Enrolment Fee Once 100
4 Medical/Physio./Dental Clinic Fee Annual 300
5 Identity Card Annual 100
6 Syllabus/Sessional Once 100
7 Examination Fee Per Semester 1000
8 Garden Fee Annual 50
9 Library Fee Annual 300
10 Laboratory Fee Annual 300
11 Games & Sports Annual 400
12 Subject Association & Journal Annual 150
13 Students Aid Fund Annual 100
14 University Magazine Annual 50
15 Cultural Activities Annual 150
16 Library Caution Money Refundable 500
17 Lab Caution Money Refundable 100
18 Development Fund Annual 1200
19 IT Development Fund Annual 500
20 Canteen Establishment Annual 50
21 NSS Annual 50
22 Foundation Day Celebration Annual 200
23 Placement Assistance Fee (one-time) Annual 500
24 Jamia Radio Fee Annual 50
25 University Counse. & Guidance Fee Annual 50
26 Study Material Annual 2000
27 Field Work Annual 300
28 Scholarship Fund Annual 2000
29 Professional Development Fee Once 2500
30 Corporate Interface Fee Once 3000
31 Learning Resource Fee Once 2500
32 Infrastructure Development Fund Once 2000
33 Semester Fee Annual 500
Total (Rs.) 23400

FEE STRUCTURE FOR M.Phil./Ph.D. PROGRAMS (INDIAN SCHOLARS ONLY)

S. No. Head of the Fee All Science and Engg. Subjects Others subjects
1 Tuition Fee 1100 1100
2 Admission Fee 100 100
3 Enrolment Fee 100 100
4 Medical/Physio./Dental Clinic Fee 300 300
5 Identity Card 100 100
6 Syllabus 100 100
7 Examination Fee 1000 1000
8 Garden Fee 50 50
9 Library Fee 300 300
10 Games & Sports 400 400
11 Subject Association 150 150
12 Students Aid Fund 100 100
13 University Magazine 50 50
14 Cultural Activities 150 150
15 Library Caution Money 500 500
16 Lab Caution Money 100 0
17 Development Fund 1200 1200
18 IT Development Fund 500 500
19 Canteen Establishment 50 50
20 NSS 50 50
21 Foundation Day Celebration 200 200
22 Jamia Radio Fee 50 50
23 University Counsel. & Guidance Fee 50 50
24 Lab Fee 500 0
25 Semester Fee 500 500
Total (Rs.) 7700 7100

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF HUMANITIES & LANGUAGES

(Self-financed Programs 2018-19)
S. No. Particulars PG Dip. in TV Journalism (Hindi) PG Dip. in Journalism (Hindi) Bachelor of Hotel Mgt. (BHM) Diploma in Tourism & Travel Mgt.
1 Tuition Fee 38790 15760 29110 1220
2 Differential Tuition Fee 0 0 0 16800
3 Admission Fee 100 100 100 100
4 Enrolment Fee 100 100 100 100
5 Medical/Physio./Dental Clinic Fee 0 0 300 300
6 Identity Card 100 100 100 100
7 Syllabus/Sessional 100 100 100 100
8 Examination Fee 1000 1000 1000 1000
9 Garden Fee 50 50 50 50
10 Library Fee 300 300 300 300
11 Games & Sports 0 0 400 400
12 Subject Association 150 150 150 150
13 Students Aid Fund 100 100 100 100
14 University Magazine 50 50 50 50
15 Cultural Activities 0 0 150 150
16 Library Caution Money 500 500 500 500
17 Development Fund 1400 1400 1400 1400
18 IT Development Fund 500 500 500 500
19 Canteen Establishment 50 50 50 50
20 NSS 50 50 50 50
21 Foundation Day Celebration 200 200 200 200
22 Jamia Radio Fee 50 50 50 50
23 University Counsel. & Guidance Fee 50 50 50 50
24 Project/Field Work 0 0 0 0
25 Lab Establishment Fee/CRS LAB 0 0 200 0
Total (Rs.) 43640 20610 35010 23720

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF HUMANITIES & LANGUAGES

(Self-financed Programs 2018-19)
S. No. Particulars Master of Tourism & Travel Mgt. (MTTM) Bachelor of Tourism & Travel Mgt. (BTTM) Certificate in Ticketing & Airfare Construction Certificate in Tour Guiding & Leadership Certificate in Escorting and Tour Mgt. Certificate in Medical and Wellness Tourism
1 Tuition Fee 34235 23985 14850 16050 17850 17850
2 Admission Fee 100 100 100 100 100 100
3 Enrolment Fee 100 100 100 100 100 100
4 Medical/Physio./Dental Clinic Fee 300 300 300 300 300 300
5 Identity Card 100 100 100 100 100 100
6 Syllabus/Sessional 100 100 100 100 100 100
7 Examination Fee 1000 1000 1000 1000 1000 1000
8 Garden Fee 50 50 50 50 50 50
9 Library Fee 300 300 300 300 300 300
10 Games & Sports 400 400 400 400 400 400
11 Subject Association 150 150 150 150 150 150
12 Students Aid Fund 100 100 100 100 100 100
13 University Magazine 50 50 50 50 50 50
14 Cultural Activities 150 150 150 150 150 150
15 Library Caution Money 500 500 500 500 500 500
16 Development Fund 1400 1400 1400 1400 1400 1400
17 IT Development Fund 500 500 500 500 500 500
18 Canteen Establishment 50 50 50 50 50 50
19 NSS 50 50 50 50 50 50
20 Foundation Day Celebration 200 200 200 200 200 200
21 Jamia Radio Fee 50 50 50 50 50 50
22 University Counsel. & Guidance Fee 50 50 50 50 50 50
23 Lab Caution Money 200 0 200 200 200 200
24 Lab Establishment Fee/CRS LAB 200 200 200 200 200 200
Total (Rs.) 40335 29885 20950 22150 23950 23950

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF SOCIAL SCIENCES

(Self-financed Programs 2018-19)
S. No. Particulars Advanced Dip. In Counselling Psychology B.Lib. & Information Science M.Lib & Information Science
1 Tuition Fee 22430 10910 24650
2 Admission Fee 100 100 100
3 Enrolment Fee 100 100 100
4 Medical/Physio./Dental Clinic Fee 0 0 0
5 Identity Card 100 100 100
6 Syllabus/Sessional 100 100 100
7 Examination Fee 1000 1000 1000
8 Garden Fee 0 50 50
9 Library Fee 300 300 300
10 Games & Sports 0 0 0
11 Subject Association 150 150 150
12 Students Aid Fund 100 100 100
13 University Magazine 50 50 50
14 Cultural Activities 0 0 0
15 Library Caution Money 500 500 500
16 Lab Caution Money 500 0 0
17 Development Fund 1400 1400 1400
18 IT Development Fund 500 500 500
19 Canteen Establishment 50 50 50
20 NSS 50 50 50
21 Lab Fee (per annum) 2000 0 0
22 Field Work 2000 200 500
23 Foundation Day Celebration 200 200 200
24 Jamia Radio Fee 50 50 50
25 University Counsel. & Guidance Fee 50 50 50
Total (Rs.) 31730 15960 30000

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF NATURAL SCIENCES AND CENTRE FOR NANOSCIENCE & NANOTECHNOLOGY

(Self-financed Programs 2018-19)
S. No. Particulars M.A./ M.Sc. Maths M.Sc. Biochemistry M.Sc. Bioinformatics M.Tech. Nanotechnology Diploma in Disaster Mgt.* Master of Physiotherapy Diploma in Pharmacy (Unani)** M.Sc. (Disaster Management & Climate Sustainability Studies)
1 Tuition Fee 17240 32730 30300 43640 8500 2230 43500 50000
2 Admission Fee 100 100 100 100 100 100 100 100
3 Enrolment Fee 100 100 100 100 100 100 100 100
4 Medical/Physio./Dental Clinic Fee 0 0 0 300 0 300 300 0
5 Identity Card 100 100 100 100 100 100 100 100
6 Syllabus/Sessional 100 100 100 100 100 100 100 100
7 Examination Fee 1000 1000 1000 1500 1000 1000 1000 1000
8 Library Fee 300 300 300 300 300 300 300 300
9 Subject Association 0 150 0 400 150 400 150 150
10 Students Aid Fund 100 100 100 100 100 100 100 100
11 University Magazine 50 50 50 50 50 50 50 50
12 Library Caution Money 500 500 500 500 500 500 500 500
13 Lab Caution Money 0 500 500 500 100 500 200 100
14 Development Fund 1400 1400 1400 1400 1400 1400 1400 1200
15 IT Development Fund 500 500 500 500 500 500 500 500
16 Canteen Establishment 50 50 50 50 50 50 50 50
17 NSS 50 50 50 50 50 50 50 50
18 Lab Fee 500 1000 500 500 0 500 400 300
19 Lab Consumable Fee 500 7000 0 6000 0 12000 0 0
20 Placement Fee 0 0 0 0 0 0 0 0
21 Foundation Day Celebration 200 200 200 200 200 200 200 200
22 Jamia Radio Fee 50 50 50 50 50 50 50 50
23 University Counsel. & Guidance Fee 50 50 50 50 50 50 50 50
24 Garden Fee 0 0 0 0 50 50 50 50
25 Games and Sports 0 0 0 0 400 400 400 400
26 Cultural Activities 0 0 0 0 150 150 150 150
27 Semester Fee 0 0 0 0 500 0 0 500
28 Guest Faculty & Training Asstt. Fee 0 0 0 0 0 28000 0 0
29 Lab Establishment Fee/CRS LAB 0 0 0 0 0 0 200 0
Total (Rs.) 22890 46030 35950 56490 14500 49180 50000 56100

*Note: Rs. 4000/- to be charged by the Department of Geography at the time of ‘Field’ visit from the students of Diploma in Disaster Management.

** Chargeable in two-installments of Rs. 25,000/- each to be paid at the beginning of I and II Semester.

FEE STRUCTURE FOR THE PROGRAM OF FACULTY OF EDUCATION

(Self-financed Program 2018-19)
S. No. Particulars PG Diploma in Educational Mgt.
1 Tuition Fee 3640
2 Admission Fee 100
3 Enrolment Fee 100
4 Identity Card 100
5 Syllabus/Sessional 100
6 Examination Fee 1000
7 Garden Fee 50
8 Library Fee 300
9 Games and Sports 400
10 Subject Association 150
11 Students Aid Fund 100
12 University Magazine 50
13 Cultural Activities 150
14 Library Caution Money 500
15 Development Fund 1400
16 IT Development Fund 500
17 Canteen Establishment 50
18 NSS 50
19 Foundation Day Celebration 200
20 Jamia Radio Fee 50
21 University Counsel. & Guidance Fee 50
Total (Rs.) 9040

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF ENGINEERING &

TECHNOLOGY

(Self-financed Programs 2018-19)
S. No. Particulars B.E. (Mechanical/ Electrical/ Electronics & Communication/ Computer) Diploma Engineering
1 Tuition Fee 29090 19520
2 Admission Fee 100 100
3 Enrolment Fee 100 100
4 Identity Card 100 100
5 Syllabus/Sessional 500 500
6 Examination Fee 1000 1000
7 Garden Fee 50 50
8 Library Fee 300 300
9 Lab Fee 400 400
10 Subject Association 150 150
11 Students Aid Fund 100 100
12 Cultural Activities 150 150
13 Library Caution Money 500 500
14 Lab Caution Money 200 200
15 Development Fund 1400 1400
16 IT Development Fund 500 500
17 University Magazine 50 50
18 Lab Establishment Fee 2000 2000
19 Canteen Establishment 50 50
20 NSS 50 50
21 Foundation Day Celebration 200 200
22 Comp. Centre Estab. (one time) 1000 0
23 Jamia Radio Fee 50 50
24 University Counsel. & Guidance Fee 50 50
Total (Rs.) 38090 27520

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF ARCHITECTURE & EKISTICS

(Self-financed Programs 2018-19)
S. No. Particulars B. Arch. M.Arch./ M.Arch. (Ekistics) Odd Semester Fee*
1 Tuition Fee 43640 15090
2 Admission Fee 100 100
3 Enrolment Fee 100 100
4 Medical/Dental/Physiotherapy 300 300
5 Identity Card 100 100
6 Syllabus/Sessional 100 100
7 Examination Fee 1000 2000
8 Garden Fee 50 50
9 Library Fee 300 300
10 Lab Fee 4000 400
11 Games & Sports 400 400
12 Subject Association 150 150
13 Students Aid Fund 100 100
14 University Magazine 50 50
15 Cultural Activities 150 150
16 Field Study Fee 1500 500
17 Library Caution Money 500 500
18 Lab Caution Money 500 200
19 Development Fund 1400 1200
20 IT Development Fund 500 500
21 Faculty Magazine 50 50
22 Lab Establishment Fee 1000 50
23 Canteen Establishment 50 50
24 NSS 50 50
25 Foundation Day Celebration 200 200
26 Course Development Seminar 3000 0
27 Computer Centre Fund 1000 100
28 Jamia Radio Fee 50 50
29 University Counsel. & Guidance Fee 50 50
30 Modernisation of Lab 4000 500
31 NASA 100 0
32 Students Union Fee 0 0
33 Placement 0 500
34 Semester Fee 0 500
Total (Rs.) 64490 24390
Annual Fee 40250

* M.Arch./M.Arch. (Ekistics) Even-Semester Fee  Rs. 15860/- (Tuition Fee Rs. 13860/-

+Syllabus/Sessional Rs. 2000/-)

FEE STRUCTURE FOR THE PROGRAMS OF FACULTY OF FINE ARTS

(Self-financed Programs 2018-19)
