IGNOU Fee Structure 2024: 31 January 2024 is the last date for fees to be submitted for IGNOU Admission January Session. IGNOU University offers a variety of programs at the undergraduate, postgraduate, and doctoral levels. There is generally very little tuition charged for all UG, PG, and Ph.D. courses at IGNOU. Admission has begun for IGNOU Admission January Session and IGNOU Admission July Session, Interested Candidates can apply for the UG Course, PG Course, and Diploma Courses.
- The average range of course fees at IGNOU starts from INR 2000 to INR 1,44,000.
- The IGNOU is one of India’s largest government distance learning universities, known for its quality education. The degree awarded by IGNOU is valid and recognized both in India and abroad.
- The university offered one to three years of UG courses such as BA, BSc, BCom, BBA, BCA, BEd, BLIS, BSW, etc.
- There is a minimum fee of INR 6,000 and a maximum fee of INR 55,000 for all UG courses.
- The university offered two years to six years of PG courses such as MA, MSc, MCom, MBA, MCA, MPhil, MEd, MLIS, MSW, MTTM, etc.
- There is a minimum fee of INR 7,000 and a maximum fee of INR 48,000 for all PG courses.
- IGNOU MCA Fees structure is INR 16,200.
As well as, the university offers six months to four years of PhD, Diploma, PG Diploma, and Certificate, courses. There is a fee between INR 2,000 and 23,000 for all of these programs. Students can learn more about the IGNOU fee structure for specific programs, such as MBA, Bachelor’s Degree, and MA.
IGNOU Bachelor’s Degree Fee: The fee structure for the Bachelor’s program at IGNOU varies from one program to another; there are various specializations for the Bachelor’s program, and IGNOU Fee Structure ranges from INR 7000 to INR 55000 for any of the programs. For the admission procedure, students must also pay the registration fee of 200/- rupees.
IGNOU MA Fee Structure: Among the MA programs offered by IGNOU University, there are various specializations, and the fees may vary from course to course; students can pay a partial fee during the first year and later pay the remainder during the second year. For the two-year master’s program, the IGNOU Fee Structure for an MA is from INR 9000 to INR 16000. For the application process, 200 rupees is required. For students opting for soft copies rather than hard copies, there is a 15% fee concession.
IGNOU MCA Fee Structure
IGNOU offers a distance learning Master in Computer Application course that focuses on Computers and Technology. The specialization courses provide all the proper study, Students can enroll in MCA courses at a nominal price. There is an MCA fee structure of Rs 16,200 per semester and INR 64,800 for the entire program for IGNOU MCA courses.
IGNOU MBA Fees
IGNOU MBA Fee Structure: According to IGNOU University, students can pursue an MBA at the PG level and the two-year program costs 15,500 per semester since the program consists of four semesters. Admission is based on the OPENMAT entrance test, and the MBA application registration fee is INR 600/ to INR 800/ rupees for all categories. IGNOU Fee Structure for MBA pogramme is INR 62,000.
IGNOU MBA Semester |
Per Semester Fees (INR)
|
Semester 1 | 15,500 |
Semester 2 | 15,500 |
Semester 3 | 15,500 |
Semester 4 | 15,500 |
IGNOU UG Fee Structure 2024-25
Program Name | Fee Structure | Duration |
Bachelor of Arts | Rs. 10,500/- | 3 years |
Bachelor of Arts (Honours) Economics | Rs. 11,700/- | 3 years |
Bachelor of Arts (Honours) History | Rs. 11,700/- | 3 years |
Bachelor of Arts (Honours) Political Science | Rs. 11,700/- | 3 years |
Bachelor of Arts (Honours) Psychology | Rs. 10,500/- | 3 years |
Bachelor of Arts (Honours) Public Administration | Rs. 11,700/- | 3 years |
Bachelor of Arts (Honours) Sociology | Rs. 11,700/- | 3 years |
Bachelor of Arts (Tourism Studies) | 11,700/- | 1 Year |
Bachelor of Arts (Vocational Studies) Tourism Management | 12,600/- | 3 years |
Bachelor of Arts English (Honours) | Rs. 11,700/- | 3 years |
Bachelor of Arts Hindi (Honours) | Rs. 11,700/- | 3 years |
Bachelor of Arts Sanskrit (Honours) | Rs. 11,700/- | 3 years |
Bachelor of Arts Urdu(Honours) | Rs. 11,400/- | 3 years |
Bachelor of Business Administration | 27,000/- | 3 years |
Bachelor of Commerce | Rs. 10,500/- | 3 years |
Bachelor of Computer Applications | Rs. 42,000/- | 3 years |
Bachelor of Library and Information Sciences | 7,900/- | 3 years |
Bachelor of Performing Arts – Hindustani Music (Honours) | Rs. 27,600/- | 3 years |
Bachelor of Science | Rs. 15,300/- | 3 years |
Bachelor of Science (Honours) (Anthropology) | Rs. 18,000/- | 3 years |
Bachelor of Science (Honours) (Biochemistry) | Rs. 43,500/- | 3 years |
Bachelor of Social Work | 17,500/- | 3 years |
IGNOU PG Fee Structure 2024-25
Program Name | Course Code | Programme Fee(INR) |
M.a In Development Journalism | MADJ | 10000 |
M.a In Journalism And Digital Media | MAJDM | 10000 |
M.a. Arabic | MAARB | 10800 |
M.a. French | MAFL | 12500 |
M.a. Hindu Studies | MAHN | 14000 |
M.sc. (applied Statistics) | MSCAST | 30800 |
M.sc. Geoinformatics | MSCGI | 31400 |
Ma In Distance Education | MADE | 10800 |
Ma In Distance Education | MADE | 12000 |
Ma In Gender And Development Studies | MAGD | 10800 |
Ma In Journalism And Electronic Media | MAJEM | 25000 |
Ma In Psychology | MAPC | 18600 |
Ma In Translation Studies | MATS | 10800 |
Master Of Arts (drawing And Painting ) | MADP | 16500 |
Master Of Arts (economics) | MEC | 12000 |
Master Of Arts (economics) | MEC | 10900 |
Master Of Arts (english) | MEG | 13200 |
Master Of Arts (hindi Vyavsayik Lekhan) | MAHV | 14000 |
Master Of Arts (hindi) | MHD | 13200 |
Master Of Arts (hindi) Online | MHD Online | 12000 |
Master Of Arts (history) | MAH | 7300 |
Master Of Arts (history) | MAH | 9000 |
Master Of Arts (jyotish) | MAJY | 12600 |
Master Of Arts (ma In Folklore And Culture Studies) | MAFCS | 10800 |
Master Of Arts (philosophy) | MAPY | 9000 |
Master Of Arts (political Science) | MPS | 9000 |
Master Of Arts (public Administration) | MPA | 9000 |
Master Of Arts (rural Development) | MA(RD) | 13600 |
Master Of Arts (russian) | MARUS | 10800 |
Master Of Arts (sanskrit Online) | MSKOL | 14000 |
Master Of Arts (sanskrit) | MSK | 14000 |
Master Of Arts (sociology) | MSO | 9000 |
Master Of Arts (sociology) | MSO | 7300 |
Master Of Arts (urdu) | MAUD | 12600 |
Master Of Arts (vedic Adhyayan) | MAVS | 14000 |
Master Of Arts In Adult Education | MAAE | 14400 |
Master Of Arts In Corporate Social Responsibility | MACSR | 14000 |
Master Of Arts In Development Studies | MADVS | 11000 |
Master Of Arts In Distance Education Online | MADEOL | 12000 |
Master Of Arts In English | MEGOL | 12000 |
Master Of Arts In Environmental And Occupational Health | MAEOH | 13200 |
Master Of Arts In Environmental Studies | MAEVS | 12000 |
Master Of Arts In Gandhi And Peace Studies | MAGPSOL | 9000 |
Master Of Arts In Gandhi And Peace Studies | MAGPS | 5000 |
Master Of Arts In Gandhi And Peace Studies | MAGPS | 9000 |
Master Of Arts In Journalism & Mass Communication | MAJMC | 25000 |
Master Of Arts In Journalism & Mass Communication | MAJMC | 25000 |
Master Of Arts In Sustainability Science Mass | MASS | 7000 |
Master Of Arts In Urban Studies | MAUS | 12000 |
Master Of Arts In Women’s And Gender Studies | MAWGS | 14400 |
Master Of Arts In Women’s And Gender Studies (revised) | MAWGSR | 14400 |
Master Of Arts(education) | MAEDU | 16200 |
Master Of Business Administration | MBA | 62000 |
Master Of Business Administration (banking & Finance) | MBF | 62000 |
Master Of Business Administration (financial Management) | MBAFM | 62000 |
Master Of Business Administration (human Resources Management) | MBAHM | 62000 |
Master Of Business Administration (marketing Management) | MBAMM | 62000 |
Master Of Business Administration (online) | MBAOL (Online Mode) | 62000 |
Master Of Business Administration (operations Management) | MBAOM | 62000 |
Master Of Commerce | MCom | 3600 |
Master Of Commerce | MCom | 11000 |
Master Of Commerce In Business Policy And Corporate Governance | MCom (BP & CG) | 7000 |
Master Of Commerce In Business Policy And Corporate Governance | MCom (BP & CG) | 6000 |
Master Of Commerce In Finance & Taxation | MCom (F&T) | 6000 |
Master Of Commerce In Finance & Taxation | MCom (F&T) | 7000 |
Master Of Commerce In Management Accounting & Financial Strategies | MCom(MA&FS) | 6000 |
Master Of Commerce In Management Accounting & Financial Strategies | MCom(MA&FS) | 7000 |
Master Of Computer Applications (jan 2005 To July 2020 Admission Cycle) | MCA | 72000 |
Master Of Computer Applications (january 2021 Admission Cycle And Onward) | MCA_NEW | 48000 |
Master Of Computer Applications:online | MCAOL | 48000 |
Master Of Library And Information Science | MLIS | 10800 |
Master Of Science (counselling And Family Therapy) | MSCCFT | 34200 |
Master Of Science (environmental Science) | MSCENV | 15000 |
Master Of Science (food And Nutrition) | MSCDFSM | 33000 |
Master Of Science (physics) | MSCPH | 28000 |
Master Of Science (renewable Energy And Environment) | MSCRWEE | 24400 |
Master Of Science (zoology) | MSCZOO | 28000 |
Master Of Science In Geography | MSCGG | 28000 |
Master Of Social Work | MSW | 32400 |
Master Of Social Work (counselling) | MSWC | 36000 |
Master Of Tourism & Travel Management | MTTM | 14200 |
Masters In Anthropology | MAAN | 18300 |
Masters Of Arts (history) | MAHI | 14600 |
Masters Of Arts In Migration And Diaspora | MAMIDI | 12000 |
Msc (mathematics With Applications In Computer Science) | MACS | 26400 |
Msc In Life Science | MSc LS | 5000 |
IGNOU Contact Details:
Address: Maidan Garhi, New Delhi-110068, India
Contact Number: 011- 29532741
E-Mail: registrarsrd@ignou.ac.in
Official Website: ignou.ac.in
Leave a Reply