As businesses increasingly move their operations to the cloud, Amazon Web Services also known as AWS has emerged as a leading provider of cloud computing services. AWS offers a wide range of services and solutions to meet the diverse needs of organizations. However, navigating through AWS pricing can be a complex task. In this article, we will unravel the intricacies of AWS, explore the AWS cost calculator tools available, and delve into the pricing models for popular services such as AWS RDS, AWS S3, and AWS EC2. Let’s dive in and gain a comprehensive understanding of AWS pricing.
What is AWS?
AWS stands for Amazon Web Services, It is a comprehensive and scalable cloud computing platform provided by Amazon. It offers a vast array of cloud-based services, including computing power, storage, databases, machine learning, analytics, and more. AWS provides businesses with the flexibility to scale their infrastructure up or down as needed, enabling cost optimization and enhanced operational efficiency. AWS data center located worldwide, ensures high availability and reliability for its customers.
AWS Instance Types
Amazon EC2 M7g instances feature state-of-the-art Arm-based AWS Graviton3 processors, offering unparalleled price performance for general-purpose applications within the Amazon EC2 environment. These instances are equipped with custom-built AWS Graviton3 processors and leverage the latest DDR5 memory, providing a remarkable 50% increase in bandwidth compared to DDR4. With 20% higher enhanced networking bandwidth than M6g instances, M7g instances ensure optimized performance.
They are EBS-optimized by default and provide versatile storage options through EBS or NVMe SSDs physically attached to the host server. M7gd instances incorporate local NVMe-based SSDs directly connected to the host server, offering block-level storage tied to the instance’s lifetime. Furthermore, Elastic Fabric Adapter (EFA) support is available on specific instance types. Powered by the AWS Nitro System, a combination of dedicated hardware and a lightweight hypervisor, the M7g instances guarantee efficiency and reliability in cloud computing environments.
AWS Cost Calculator
The AWS cost calculator tools assist businesses in estimating the costs associated with running their workloads on AWS. These tools help users analyze and optimize their cloud spending. One such tool is the AWS Simple Monthly Calculator. It enables users to estimate monthly costs by selecting the desired AWS services, inputting usage details, and specifying other parameters relevant to their workload. The AWS TCO (Total Cost of Ownership) Calculator takes a broader view, considering on-premises infrastructure costs and comparing them with AWS costs to help businesses make informed migration decisions.
Amazon RDS Price Calculator
Amazon Relational Database Service (Amazon RDS) is a managed, highly available, and secure database service that makes it easy to set up, run, and expand relational database management systems (RDBMS) in the cloud. Amazon RDS offers a free trial, and you only pay for what you use without any minimum charges. You can pay for Amazon RDS through On-Demand usage or Reserved Instances. You can estimate your monthly expenses by using the AWS Pricing Calculator.
Amazon RDS offers various instances to suit different online transactional processing (OLTP) needs. Pick one Amazon RDS database (DB) engine below to check the pricing.
AWS S3 Pricing
AWS S3 known as Simple Storage Service provides secure, durable, and highly scalable object storage for businesses. AWS S3 pricing is based on the amount of data stored, data transfer, and additional features such as data retrieval speed and storage class options (Standard, Intelligent-Tiering, Glacier, etc.). With AWS S3, businesses can store and retrieve vast amounts of data easily, seamlessly integrating it into their applications and workflows.
AWS S3 Pricing | Storage pricing |
S3 Standard – General purpose storage for any type of data, typically used for frequently accessed data | |
First 50 TB / Month | $0.023 per GB |
Next 450 TB / Month | $0.022 per GB |
Over 500 TB / Month | $0.021 per GB |
S3 Intelligent – Tiering* – Automatic cost savings for data with unknown or changing access patterns | |
Monitoring and Automation, All Storage / Month (Objects > 128 KB) | $0.0025 per 1,000 objects |
Frequent Access Tier, First 50 TB / Month | $0.023 per GB |
Frequent Access Tier, Next 450 TB / Month | $0.022 per GB |
Frequent Access Tier, Over 500 TB / Month | $0.021 per GB |
Infrequent Access Tier, All Storage / Month | $0.0125 per GB |
Archive Instant Access Tier, All Storage / Month | $0.004 per GB |
S3 Intelligent – Tiering* – Optional asynchronous Archive Access tiers | |
Archive Access Tier, All Storage / Month | $0.0036 per GB |
Deep Archive Access Tier, All Storage / Month | $0.00099 per GB |
S3 Standard – Infrequent Access** – For long lived but infrequently accessed data that needs millisecond access | |
All Storage / Month | $0.0125 per GB |
S3 One Zone – Infrequent Access** – For re-createable infrequently accessed data that needs millisecond access | |
All Storage / Month | $0.01 per GB |
S3 Glacier Instant Retrieval*** – For long-lived archive data accessed once a quarter with instant retrieval in milliseconds | |
All Storage / Month | $0.004 per GB |
S3 Glacier Flexible Retrieval (Formerly S3 Glacier)***- For long-term backups and archives with retrieval option from 1 minute to 12 hours | |
All Storage / Month | $0.0036 per GB |
S3 Glacier Deep Archive*** – For long-term data archiving that is accessed once or twice in a year and can be restored within 12 hours | |
All Storage / Month | $0.00099 per GB |
AWS EC2 Pricing Calculator
AWS EC2 (Elastic Compute Cloud) offers virtual servers in the cloud, providing businesses with resizable compute capacity. AWS EC2 pricing varies based on factors such as instance type, operating system, data transfer, and additional services like load balancing and auto-scaling. With AWS EC2, businesses can quickly provision virtual machines, scale resources up or down as required, and pay only for the compute capacity they consume.
AWS EC2 Spot Instance Prices
Important Note: By default, both T4g and T3 instances are launched as unlimited. It is crucial to be aware that if you choose to launch T4g or T3 Spot Instances as unlimited and plan to utilize them immediately and for a short duration without any idle time for accruing CPU credits, you may incur charges for extra credits. Furthermore, additional charges for extra credits will be applicable if the average CPU usage over 24 hours surpasses the baseline. We strongly recommend launching your T4g or T3 Spot Instances in standard mode to optimize cost efficiency. This approach will help you avoid higher costs and ensure a more financially sound experience. For more detailed insights, we encourage you to refer to the Surplus Credits Can Incur Charges and Spot Instance limits documentation.
Linux/UNIX Usage | Windows Usage | |
---|---|---|
General Purpose – Current Generation | ||
a1.medium | $0.0137 per Hour | N/A* |
a1.large | $0.0447 per Hour | N/A* |
a1.xlarge | $0.0722 per Hour | N/A* |
a1.2xlarge | $0.1219 per Hour | N/A* |
a1.4xlarge | $0.3419 per Hour | N/A* |
a1.metal | $0.353 per Hour | N/A* |
t2.micro | $0.0051 per Hour | $0.0097 per Hour |
t2.small | $0.0101 per Hour | $0.019 per Hour |
t2.medium | $0.0172 per Hour | $0.0351 per Hour |
t2.large | $0.0355 per Hour | $0.0634 per Hour |
t2.xlarge | $0.0826 per Hour | $0.1225 per Hour |
t2.2xlarge | $0.1699 per Hour | $0.2336 per Hour |
t3.nano | $0.0027 per Hour | $0.0073 per Hour |
t3.micro | $0.0043 per Hour | $0.0134 per Hour |
t3.small | $0.0079 per Hour | $0.0261 per Hour |
t3.medium | $0.0125 per Hour | $0.0309 per Hour |
t3.large | $0.025 per Hour | $0.0526 per Hour |
t3.xlarge | $0.0499 per Hour | $0.1235 per Hour |
t3.2xlarge | $0.0998 per Hour | $0.247 per Hour |
t3a.2xlarge | $0.1723 per Hour | $0.3175 per Hour |
t3a.large | $0.0387 per Hour | $0.0671 per Hour |
t3a.medium | $0.0217 per Hour | $0.0401 per Hour |
t3a.micro | $0.0056 per Hour | $0.0147 per Hour |
t3a.nano | $0.0028 per Hour | $0.0074 per Hour |
t3a.small | $0.011 per Hour | $0.0294 per Hour |
t3a.xlarge | $0.0882 per Hour | $0.1616 per Hour |
m3.medium | N/A* | N/A* |
m3.large | N/A* | N/A* |
m3.xlarge | N/A* | N/A* |
m3.2xlarge | N/A* | N/A* |
m4.large | $0.0386 per Hour | $0.1304 per Hour |
m4.xlarge | $0.0775 per Hour | $0.2615 per Hour |
m4.2xlarge | $0.1764 per Hour | $0.5443 per Hour |
m4.4xlarge | $0.3565 per Hour | $1.0915 per Hour |
m4.10xlarge | $0.8949 per Hour | $2.7192 per Hour |
m4.16xlarge | $1.4272 per Hour | $4.3659 per Hour |
m5.large | $0.0247 per Hour | $0.1169 per Hour |
m5.xlarge | $0.0451 per Hour | $0.2279 per Hour |
m5.2xlarge | $0.086 per Hour | $0.45 per Hour |
m5.4xlarge | $0.2319 per Hour | $0.9786 per Hour |
m5.8xlarge | $0.4654 per Hour | $1.9532 per Hour |
m5.12xlarge | $0.7711 per Hour | $3.0209 per Hour |
m5.16xlarge | $1.2801 per Hour | $4.2238 per Hour |
m5.24xlarge | $1.537 per Hour | $5.8037 per Hour |
m5ad.large | $0.0441 per Hour | $0.1348 per Hour |
m5ad.xlarge | $0.0866 per Hour | $0.2734 per Hour |
m5ad.2xlarge | $0.1769 per Hour | $0.5456 per Hour |
m5ad.4xlarge | $0.3543 per Hour | $1.0816 per Hour |
m5ad.8xlarge | $0.711 per Hour | $2.1922 per Hour |
m5ad.12xlarge | $1.0665 per Hour | $3.2793 per Hour |
m5ad.16xlarge | $1.4316 per Hour | $4.359 per Hour |
m5ad.24xlarge | $2.1282 per Hour | $6.5352 per Hour |
m5d.large | $0.0406 per Hour | $0.133 per Hour |
m5d.xlarge | $0.0794 per Hour | $0.2621 per Hour |
m5d.2xlarge | $0.1685 per Hour | $0.5393 per Hour |
m5d.4xlarge | $0.3444 per Hour | $1.0751 per Hour |
m5d.8xlarge | $0.5915 per Hour | $2.0672 per Hour |
m5d.12xlarge | $1.037 per Hour | $3.2448 per Hour |
m5d.16xlarge | $1.3129 per Hour | $4.253 per Hour |
m5d.24xlarge | $1.8037 per Hour | $6.2644 per Hour |
m5n.large | $0.0443 per Hour | $0.1357 per Hour |
m5n.xlarge | $0.078 per Hour | $0.2625 per Hour |
m5n.2xlarge | $0.1731 per Hour | $0.5416 per Hour |
m5n.4xlarge | $0.3509 per Hour | $1.0867 per Hour |
m5n.8xlarge | $0.6992 per Hour | $2.1689 per Hour |
m5n.12xlarge | $1.0471 per Hour | $3.2768 per Hour |
m5n.16xlarge | $1.4253 per Hour | $4.3646 per Hour |
m5n.24xlarge | $2.1371 per Hour | $6.5601 per Hour |
m5n.metal | $2.1197 per Hour | $6.5482 per Hour |
m5dn.large | $0.0434 per Hour | $0.1364 per Hour |
m5dn.xlarge | $0.09 per Hour | $0.2729 per Hour |
m5dn.2xlarge | $0.1783 per Hour | $0.5454 per Hour |
m5dn.4xlarge | $0.3514 per Hour | $1.0921 per Hour |
m5dn.8xlarge | $0.6648 per Hour | $2.1801 per Hour |
m5dn.12xlarge | $1.0536 per Hour | $3.251 per Hour |
m5dn.16xlarge | $1.4307 per Hour | $4.376 per Hour |
m5dn.24xlarge | $2.1233 per Hour | $6.5283 per Hour |
m5dn.metal | $2.1275 per Hour | $6.5502 per Hour |
m5zn.large | $0.0442 per Hour | $0.1359 per Hour |
m5zn.xlarge | $0.0887 per Hour | $0.2726 per Hour |
m5zn.2xlarge | $0.1776 per Hour | $0.5463 per Hour |
m5zn.3xlarge | $0.2656 per Hour | $0.8154 per Hour |
m5zn.6xlarge | $0.5124 per Hour | $1.6103 per Hour |
m5zn.12xlarge | $1.0466 per Hour | $3.2569 per Hour |
m5zn.metal | $1.0261 per Hour | $3.2138 per Hour |
m5a.large | $0.0439 per Hour | $0.136 per Hour |
m5a.xlarge | $0.0877 per Hour | $0.266 per Hour |
m5a.2xlarge | $0.175 per Hour | $0.5447 per Hour |
m5a.4xlarge | $0.3523 per Hour | $1.0869 per Hour |
m5a.8xlarge | $0.7038 per Hour | $2.1794 per Hour |
m5a.12xlarge | $1.0625 per Hour | $3.2776 per Hour |
m5a.16xlarge | $1.2406 per Hour | $4.1805 per Hour |
m5a.24xlarge | $2.112 per Hour | $6.481 per Hour |
m6a.large | $0.0403 per Hour | $0.1321 per Hour |
m6a.xlarge | $0.0846 per Hour | $0.2668 per Hour |
m6a.2xlarge | $0.174 per Hour | $0.5423 per Hour |
m6a.4xlarge | $0.3262 per Hour | $1.0618 per Hour |
m6a.8xlarge | $0.5795 per Hour | $2.0512 per Hour |
m6a.12xlarge | $1.0561 per Hour | $3.2528 per Hour |
m6a.16xlarge | $1.3841 per Hour | $4.3329 per Hour |
m6a.24xlarge | $1.9332 per Hour | $6.383 per Hour |
m6a.32xlarge | $2.7163 per Hour | $8.6351 per Hour |
m6a.48xlarge | $3.9666 per Hour | $12.7985 per Hour |
m6a.metal | $4.0556 per Hour | $12.9003 per Hour |
m6g.medium | $0.0219 per Hour | N/A* |
m6g.large | $0.0438 per Hour | N/A* |
m6g.xlarge | $0.0536 per Hour | N/A* |
m6g.2xlarge | $0.1659 per Hour | N/A* |
m6g.4xlarge | $0.2261 per Hour | N/A* |
m6g.8xlarge | $0.5011 per Hour | N/A* |
m6g.12xlarge | $0.9151 per Hour | N/A* |
m6g.16xlarge | $1.133 per Hour | N/A* |
m6g.metal | $1.3653 per Hour | N/A* |
m6gd.medium | $0.0217 per Hour | N/A* |
m6gd.large | $0.0437 per Hour | N/A* |
m6gd.xlarge | $0.0831 per Hour | N/A* |
m6gd.2xlarge | $0.1452 per Hour | N/A* |
m6gd.4xlarge | $0.3353 per Hour | N/A* |
m6gd.8xlarge | $0.6478 per Hour | N/A* |
m6gd.12xlarge | $0.9654 per Hour | N/A* |
m6gd.16xlarge | $1.3006 per Hour | N/A* |
m6gd.metal | $0.8176 per Hour | N/A* |
m6id.large | $0.0436 per Hour | $0.1362 per Hour |
m6id.xlarge | $0.0869 per Hour | $0.2716 per Hour |
m6id.2xlarge | $0.1528 per Hour | $0.5197 per Hour |
m6id.4xlarge | $0.3545 per Hour | $1.0894 per Hour |
m6id.8xlarge | $0.6566 per Hour | $2.1326 per Hour |
m6id.12xlarge | $1.0456 per Hour | $3.2777 per Hour |
m6id.16xlarge | $1.3976 per Hour | $4.327 per Hour |
m6id.24xlarge | $2.0523 per Hour | $6.4522 per Hour |
m6id.32xlarge | $2.8227 per Hour | $8.7167 per Hour |
m6id.metal | $2.3738 per Hour | $8.2925 per Hour |
t4g.nano | $0.0028 per Hour | N/A* |
t4g.micro | $0.0053 per Hour | N/A* |
t4g.small | $0.0106 per Hour | N/A* |
t4g.medium | $0.0192 per Hour | N/A* |
t4g.large | $0.034 per Hour | N/A* |
t4g.xlarge | $0.0852 per Hour | N/A* |
t4g.2xlarge | $0.1628 per Hour | N/A* |
m6i.large | $0.0329 per Hour | $0.1255 per Hour |
m6i.xlarge | $0.0745 per Hour | $0.2585 per Hour |
m6i.2xlarge | $0.1659 per Hour | $0.5334 per Hour |
m6i.4xlarge | $0.2763 per Hour | $1.0122 per Hour |
m6i.8xlarge | $0.6506 per Hour | $2.1189 per Hour |
m6i.12xlarge | $1.0089 per Hour | $3.2289 per Hour |
m6i.16xlarge | $1.3059 per Hour | $4.2508 per Hour |
m6i.24xlarge | $1.862 per Hour | $6.3134 per Hour |
m6i.32xlarge | $2.4726 per Hour | $8.332 per Hour |
m6i.metal | $2.7286 per Hour | $8.6165 per Hour |
m6in.large | $0.044 per Hour | $0.1361 per Hour |
m6in.xlarge | $0.0883 per Hour | $0.2721 per Hour |
m6in.2xlarge | $0.1776 per Hour | $0.5469 per Hour |
m6in.4xlarge | $0.3536 per Hour | $1.0882 per Hour |
m6in.8xlarge | $0.687 per Hour | $2.1591 per Hour |
m6in.12xlarge | $1.0639 per Hour | $3.2809 per Hour |
m6in.16xlarge | $1.3993 per Hour | $4.3499 per Hour |
m6in.24xlarge | $2.0414 per Hour | $6.4552 per Hour |
m6in.32xlarge | $2.8042 per Hour | $8.671 per Hour |
m6idn.large | $0.0429 per Hour | $0.1349 per Hour |
m6idn.xlarge | $0.0882 per Hour | $0.2726 per Hour |
m6idn.2xlarge | $0.179 per Hour | $0.5445 per Hour |
m6idn.4xlarge | $0.3536 per Hour | $1.0857 per Hour |
m6idn.8xlarge | $0.7064 per Hour | $2.168 per Hour |
m6idn.12xlarge | $1.0645 per Hour | $3.2714 per Hour |
m6idn.16xlarge | $1.4062 per Hour | $4.3579 per Hour |
m6idn.24xlarge | $2.1176 per Hour | $6.5455 per Hour |
m6idn.32xlarge | $2.7263 per Hour | $8.6035 per Hour |
m7g.medium | $0.0215 per Hour | N/A* |
m7g.large | $0.0442 per Hour | N/A* |
m7g.xlarge | $0.0879 per Hour | N/A* |
m7g.2xlarge | $0.1764 per Hour | N/A* |
m7g.4xlarge | $0.341 per Hour | N/A* |
m7g.8xlarge | $0.6952 per Hour | N/A* |
m7g.12xlarge | $1.0421 per Hour | N/A* |
m7g.16xlarge | $1.3834 per Hour | N/A* |
m7g.metal | $1.4103 per Hour | N/A* |
m6in.metal | $2.6584 per Hour | $8.5406 per Hour |
m6idn.metal | $2.7163 per Hour | $8.6034 per Hour |
General Purpose – Previous Generation | ||
m1.small | N/A* | N/A* |
m1.medium | N/A* | N/A* |
m1.large | N/A* | N/A* |
m1.xlarge | N/A* | N/A* |
Compute Optimized – Current Generation | ||
c6a.large | $0.0422 per Hour | $0.134 per Hour |
c6a.xlarge | $0.0833 per Hour | $0.2667 per Hour |
c6a.2xlarge | $0.1722 per Hour | $0.5395 per Hour |
c6a.4xlarge | $0.3195 per Hour | $1.0574 per Hour |
c6a.8xlarge | $0.5131 per Hour | $2.0029 per Hour |
c6a.12xlarge | $1.0196 per Hour | $3.1612 per Hour |
c6a.16xlarge | $1.2999 per Hour | $4.2536 per Hour |
c6a.24xlarge | $1.3574 per Hour | $5.7735 per Hour |
c6a.32xlarge | $1.2771 per Hour | $7.1651 per Hour |
c6a.48xlarge | $3.5396 per Hour | $12.3394 per Hour |
c6a.metal | $1.9274 per Hour | $10.8649 per Hour |
c6gn.medium | $0.0207 per Hour | N/A* |
c6gn.large | $0.0405 per Hour | N/A* |
c6gn.xlarge | $0.0833 per Hour | N/A* |
c6gn.2xlarge | $0.1683 per Hour | N/A* |
c6gn.4xlarge | $0.3083 per Hour | N/A* |
c6gn.8xlarge | $0.6558 per Hour | N/A* |
c6gn.12xlarge | $1.0018 per Hour | N/A* |
c6gn.16xlarge | $0.6385 per Hour | N/A* |
c6gd.medium | $0.0205 per Hour | N/A* |
c6gd.large | $0.0416 per Hour | N/A* |
c6gd.xlarge | $0.0825 per Hour | N/A* |
c6gd.2xlarge | $0.1035 per Hour | N/A* |
c6gd.4xlarge | $0.3369 per Hour | N/A* |
c6gd.8xlarge | $0.443 per Hour | N/A* |
c6gd.12xlarge | $0.4789 per Hour | N/A* |
c6gd.16xlarge | $1.3427 per Hour | N/A* |
c6gd.metal | $1.3279 per Hour | N/A* |
c6g.medium | $0.022 per Hour | N/A* |
c6g.large | $0.0449 per Hour | N/A* |
c6g.xlarge | $0.087 per Hour | N/A* |
c6g.2xlarge | $0.1727 per Hour | N/A* |
c6g.4xlarge | $0.1596 per Hour | N/A* |
c6g.8xlarge | $0.6938 per Hour | N/A* |
c6g.12xlarge | $0.9918 per Hour | N/A* |
c6g.16xlarge | $0.6411 per Hour | N/A* |
c6g.metal | $1.3515 per Hour | N/A* |
c7g.medium | $0.0217 per Hour | N/A* |
c7g.large | $0.0431 per Hour | N/A* |
c7g.xlarge | $0.0862 per Hour | N/A* |
c7g.2xlarge | $0.1676 per Hour | N/A* |
c7g.4xlarge | $0.3311 per Hour | N/A* |
c7g.8xlarge | $0.6898 per Hour | N/A* |
c7g.12xlarge | $0.9817 per Hour | N/A* |
c7g.16xlarge | $1.1557 per Hour | N/A* |
c7g.metal | $1.3003 per Hour | N/A* |
c6i.large | $0.0425 per Hour | $0.1341 per Hour |
c6i.xlarge | $0.0835 per Hour | $0.2675 per Hour |
c6i.2xlarge | $0.1648 per Hour | $0.5321 per Hour |
c6i.4xlarge | $0.2967 per Hour | $1.0315 per Hour |
c6i.8xlarge | $0.3193 per Hour | $1.7913 per Hour |
c6i.12xlarge | $0.6329 per Hour | $2.9148 per Hour |
c6i.16xlarge | $1.0923 per Hour | $3.9717 per Hour |
c6i.24xlarge | $1.5975 per Hour | $6.0982 per Hour |
c6i.32xlarge | $1.4925 per Hour | $7.5598 per Hour |
c6i.metal | $1.2771 per Hour | $7.1651 per Hour |
c6id.large | $0.0443 per Hour | $0.1359 per Hour |
c6id.xlarge | $0.0874 per Hour | $0.2714 per Hour |
c6id.2xlarge | $0.177 per Hour | $0.5455 per Hour |
c6id.4xlarge | $0.3531 per Hour | $1.0875 per Hour |
c6id.8xlarge | $0.6533 per Hour | $2.1261 per Hour |
c6id.12xlarge | $1.063 per Hour | $3.271 per Hour |
c6id.16xlarge | $1.4019 per Hour | $4.2871 per Hour |
c6id.24xlarge | $2.0054 per Hour | $6.4109 per Hour |
c6id.32xlarge | $2.8268 per Hour | $8.6862 per Hour |
c6id.metal | $2.7872 per Hour | $8.6841 per Hour |
c5a.large | $0.0417 per Hour | $0.1338 per Hour |
c5a.xlarge | $0.0841 per Hour | $0.2692 per Hour |
c5a.2xlarge | $0.1662 per Hour | $0.5372 per Hour |
c5a.4xlarge | $0.2873 per Hour | $1.0127 per Hour |
c5a.8xlarge | $0.4781 per Hour | $2.0207 per Hour |
c5a.12xlarge | $0.7015 per Hour | $3.122 per Hour |
c5a.16xlarge | $1.3757 per Hour | $4.2984 per Hour |
c5a.24xlarge | $0.9122 per Hour | $5.3282 per Hour |
c5ad.large | $0.044 per Hour | $0.1358 per Hour |
c5ad.xlarge | $0.088 per Hour | $0.2708 per Hour |
c5ad.2xlarge | $0.1766 per Hour | $0.5442 per Hour |
c5ad.4xlarge | $0.3496 per Hour | $1.0869 per Hour |
c5ad.8xlarge | $0.6879 per Hour | $2.1625 per Hour |
c5ad.12xlarge | $1.0647 per Hour | $3.2771 per Hour |
c5ad.16xlarge | $1.4113 per Hour | $4.3746 per Hour |
c5ad.24xlarge | $1.9533 per Hour | $6.3923 per Hour |
c5.large | $0.0415 per Hour | $0.1337 per Hour |
c5.xlarge | $0.0793 per Hour | $0.2628 per Hour |
c5.2xlarge | $0.1577 per Hour | $0.5266 per Hour |
c5.4xlarge | $0.152 per Hour | $0.888 per Hour |
c5.9xlarge | $0.3421 per Hour | $1.9981 per Hour |
c5.12xlarge | $0.4748 per Hour | $2.6867 per Hour |
c5.18xlarge | $0.7713 per Hour | $4.1851 per Hour |
c5.24xlarge | $1.2208 per Hour | $5.6207 per Hour |
c5.metal | $0.9122 per Hour | $5.3282 per Hour |
c5d.large | $0.0391 per Hour | $0.1309 per Hour |
c5d.xlarge | $0.0814 per Hour | $0.2645 per Hour |
c5d.2xlarge | $0.1513 per Hour | $0.5241 per Hour |
c5d.4xlarge | $0.2979 per Hour | $1.0335 per Hour |
c5d.9xlarge | $0.3421 per Hour | $1.9981 per Hour |
c5d.12xlarge | $0.7359 per Hour | $2.9822 per Hour |
c5d.18xlarge | $1.2021 per Hour | $4.4299 per Hour |
c5d.24xlarge | $0.9122 per Hour | $5.3282 per Hour |
c5d.metal | $0.9122 per Hour | $5.3282 per Hour |
c5n.large | $0.0436 per Hour | $0.1352 per Hour |
c5n.xlarge | $0.0832 per Hour | $0.2675 per Hour |
c5n.2xlarge | $0.1713 per Hour | $0.5372 per Hour |
c5n.4xlarge | $0.2872 per Hour | $1.0411 per Hour |
c5n.9xlarge | $0.6877 per Hour | $2.3463 per Hour |
c5n.18xlarge | $1.2803 per Hour | $4.6554 per Hour |
c5n.metal | $1.562 per Hour | $4.8569 per Hour |
c3.large | N/A* | N/A* |
c3.xlarge | N/A* | N/A* |
c3.2xlarge | N/A* | N/A* |
c3.4xlarge | N/A* | N/A* |
c3.8xlarge | N/A* | N/A* |
c4.large | $0.0388 per Hour | $0.1311 per Hour |
c4.xlarge | $0.0831 per Hour | $0.2653 per Hour |
c4.2xlarge | $0.1692 per Hour | $0.5401 per Hour |
c4.4xlarge | $0.356 per Hour | $1.0901 per Hour |
c4.8xlarge | $0.6814 per Hour | $2.141 per Hour |
d2.xlarge | $0.207 per Hour | $0.338 per Hour |
d2.2xlarge | $0.414 per Hour | $0.635 per Hour |
d2.4xlarge | $0.828 per Hour | $1.13 per Hour |
d2.8xlarge | $1.656 per Hour | $2.334 per Hour |
d3en.xlarge | N/A* | N/A* |
d3en.2xlarge | N/A* | N/A* |
d3en.4xlarge | N/A* | N/A* |
d3en.6xlarge | N/A* | N/A* |
d3en.8xlarge | N/A* | N/A* |
d3en.12xlarge | N/A* | N/A* |
d3.xlarge | $0.1957 per Hour | $0.3763 per Hour |
d3.2xlarge | $0.4008 per Hour | $0.7557 per Hour |
d3.4xlarge | $0.7862 per Hour | $1.5184 per Hour |
d3.8xlarge | $1.5547 per Hour | $3.0126 per Hour |
h1.2xlarge | $0.4059 per Hour | $0.7635 per Hour |
h1.4xlarge | $0.7551 per Hour | $1.5389 per Hour |
h1.8xlarge | $1.5671 per Hour | $3.0656 per Hour |
h1.16xlarge | $2.5067 per Hour | $5.1373 per Hour |
i2.xlarge | $0.2559 per Hour | $0.3759 per Hour |
i2.2xlarge | $0.5115 per Hour | $0.7525 per Hour |
i2.4xlarge | $1.023 per Hour | $1.504 per Hour |
i2.8xlarge | $2.046 per Hour | $3.008 per Hour |
i3.large | $0.0468 per Hour | $0.1388 per Hour |
i3.xlarge | $0.0936 per Hour | $0.2776 per Hour |
i3.2xlarge | $0.1872 per Hour | $0.5552 per Hour |
i3.4xlarge | $0.3744 per Hour | $1.1104 per Hour |
i3.8xlarge | $0.7488 per Hour | $2.2208 per Hour |
i3.16xlarge | $1.4976 per Hour | $4.4416 per Hour |
i3.metal | $1.4976 per Hour | $4.4416 per Hour |
i3en.large | $0.0678 per Hour | $0.1598 per Hour |
i3en.xlarge | $0.1356 per Hour | $0.3196 per Hour |
i3en.2xlarge | $0.2712 per Hour | $0.6392 per Hour |
i3en.3xlarge | $0.4068 per Hour | $0.9588 per Hour |
i3en.6xlarge | $0.8136 per Hour | $1.9176 per Hour |
i3en.12xlarge | $1.6272 per Hour | $3.8352 per Hour |
i3en.24xlarge | $3.2544 per Hour | $7.6704 per Hour |
i3en.metal | $3.2544 per Hour | $7.6704 per Hour |
i4i.large | $0.0516 per Hour | $0.1436 per Hour |
i4i.xlarge | $0.1029 per Hour | $0.2869 per Hour |
i4i.2xlarge | $0.2058 per Hour | $0.5738 per Hour |
i4i.4xlarge | $0.4119 per Hour | $1.1479 per Hour |
i4i.8xlarge | $0.8238 per Hour | $2.2958 per Hour |
i4i.16xlarge | $1.6473 per Hour | $4.5913 per Hour |
i4i.32xlarge | $3.2947 per Hour | $9.1827 per Hour |
i4i.metal | $3.2946 per Hour | $9.1826 per Hour |
im4gn.large | $0.0978 per Hour | N/A* |
im4gn.xlarge | $0.1946 per Hour | N/A* |
im4gn.2xlarge | $0.389 per Hour | N/A* |
im4gn.4xlarge | $0.7676 per Hour | N/A* |
im4gn.8xlarge | $1.5006 per Hour | N/A* |
im4gn.16xlarge | $3.2107 per Hour | N/A* |
is4gen.medium | $0.0485 per Hour | N/A* |
is4gen.large | $0.0996 per Hour | N/A* |
is4gen.xlarge | $0.1896 per Hour | N/A* |
is4gen.2xlarge | $0.3603 per Hour | N/A* |
is4gen.4xlarge | $0.7627 per Hour | N/A* |
is4gen.8xlarge | $1.5573 per Hour | N/A* |
c6in.large | $0.044 per Hour | $0.1352 per Hour |
c6in.xlarge | $0.0879 per Hour | $0.2719 per Hour |
c6in.2xlarge | $0.1724 per Hour | $0.5356 per Hour |
c6in.4xlarge | $0.3499 per Hour | $1.0898 per Hour |
